| Weigh In Date | Weight | Weekly Loss | Total Loss BMI |
| 03/13/2010 | 323.8 | ----- | ----- 52.26 |
| 03/20/2010 | 319.8 | -4.0 | -4.0 51.61 |
| 03/27/2010 | 316.6 | -3.2 | -7.2 51.09 |
| 04/03/2010 | 317.0 | +0.4 | -6.8 51.20 |
| 04/10/2010 | xxx.x | xxx | xxx xxxxx |
| 04/17/2010 | xxx.x | xxx | xxx xxxxx |
| Weigh In Date | Weight | Weekly Loss | Total Loss BMI |
| 03/13/2010 | 323.8 | ----- | ----- 52.26 |
| 03/20/2010 | 319.8 | -4.0 | -4.0 51.61 |
| 03/27/2010 | 316.6 | -3.2 | -7.2 51.09 |
| 04/03/2010 | 317.0 | +0.4 | -6.8 51.20 |
| 04/10/2010 | xxx.x | xxx | xxx xxxxx |
| 04/17/2010 | xxx.x | xxx | xxx xxxxx |
Designed by EZwpthemes
Converted into Blogger Templates by Theme Craft